| Caliber | 30-378 |
Load Data for GS-Custom .308 Cal. HV Bullets |
| Bullet | Weight in Grains | Required Twist | Maximum FPS | Propellant | Start Load in Gr. |
| 308150HV.079 | 150 | 1:11" / 279mm | 3850 | H4831SC | 103 Min. to 106 Max. |
| BC | Diameter | Length | Min.Impact fps | H1000 | 109 Min. to 114 Max. |
| 0.480 | 7.825mm | 32.8mm | 1900 | H870 | 122 Min. to 127 Max. |
| Momentum/Energy | 100 | 200 | 300 | 400 | 500 |
| 83 / 4938 | 79 / 4543 | 76 / 4171 | 73 / 3822 | 69 / 3493 | 66 / 3185 |
| Bullet | Weight in Grains | Required Twist | Maximum FPS | Propellant | Start Load in Gr. |
| 308160HV.078 | 160 | 1:10" / 254mm | 3700 | H4831SC | 101.5 Min. to 102.5 |
| BC | Diameter | Length | Min.Impact fps | H1000 | 103 Min. to 110 Max. |
| 0.515 | 7.825mm | 35.0mm | 1900 | ||
| Momentum/Energy | 100 | 200 | 300 | 400 | 500 |
| 85 / 4865 | 82 / 4599 | 80 / 4344 | 78 / 4099 | 76 / 3864 | 73 / 3639 |
| Bullet | Weight in Grains | Required Twist | Maximum FPS | Propellant | Start Load in Gr. |
| 308173HV.074 | 173 | 1:9" / 228mm | 3600 | H4831SC | 99.0 Min. to 103 Max |
| BC | Diameter | Length | Min.Impact fps | H1000 | 108 Min. to 110 Max |
| 0.650 | 7.825mm | 38mm | 1900 | ||
| Momentum/Energy | 100 | 200 | 300 | 400 | 500 |
| 89 / 4980 | 87 / 4737 | 85 / 4502 | 83 / 4277 | 80 / 4059 | 78 / 3850 |
Notes:
Troubleshooting:
![]() |
![]() |
Notes:
Chart Data provided by GS-Custom Bullets, SA. Actual Load Development performed by C. James for the above chart using GS-Custom Bullets and quality new brass. COL Data not currently available or posted.
173Gr. HV Bullets performed best in a modified 27.5" Custom Shilen Barrel. Stock Weatherby Barrel noted poor accuracy with the GS-Custom Bullets and did not properly stabilize the 173 Gr. HV Bullets properly at 100-200 yards.
Recommendation is to use the above loading data with 180 Grain Nosler Winchester FailSafe Bullets or 180 Grain Barnes X-XLC XBT Bullets. 150 Grain HV's performed best with H1000 loaded at 110.5 grains with a CCI250 Magnum Primer, 2.903" Trim.